1
/
/
1
TA65 wheeled skid steer loader
TA65 wheeled skid steer loader
TA65 Skid Steer Loader
Key Features:
- Engine Power: 55 kW, providing exceptional power for various tasks.
- Operating Load: Rated load of 950 kg for heavy-duty applications.
- Bucket Capacity: 0.5 m³ for effective material transport.
- Max Dump Height: 2450 mm, enabling efficient loading and unloading.
Benefits:
- High Efficiency: Capable of handling larger loads with ease.
- Enhanced Stability: Suitable for a wide range of construction tasks.
- User-Friendly Controls: Designed for easy operation and maneuverability.
Popular Regions:
- United States: Frequently utilized in construction and site development.
- Canada: Common in landscaping and agricultural operations.
- Germany: Known for heavy machinery usage in various sectors.
Detailed Parameters
Specification | Details |
---|---|
Self Weight (kg) | 3400 |
Dead Weight (kg) | 3400 |
Bucket Capacity (m³) | 0.5 |
High Flow Flux (L/min) | 120 |
Rated Power (kW) | 55 |
Operating Load (kg) | 950 |
Tire (Track) Model | 12-16.5 |
Fuel Tank Capacity (L) | 75 |
Rated Hydraulic Flux (L/min) | 75 |
Max Speed (km/h) | 12 |
Overall Operating Height (mm) | 4070 |
Height to Bucket Hinge Pin (mm) | 3150 |
Height to Top of Cab (mm) | 2160 |
Height to Bottom of Level Bucket (mm) | 2983 |
Overall Length Without Bucket (mm) | 2880 |
Overall Length With Bucket (mm) | 3580 |
Dumping Angle at Maximum Height (°) | 40 |
Dumping Height (mm) | 2450 |
Dumping Reach (mm) | 700 |
Rollback of Bucket on Ground (°) | 30 |
Rollback of Bucket at Full Height (°) | 104 |
Wheelbase (mm) | 1115 |
Ground Clearance (mm) | 205 |
Angle of Departure (°) | 20 |
Front Turning Radius Without Bucket (mm) | 1250 |
Front Turning Radius (mm) | 2112 |
Rear Turning Radius (mm) | 1774 |
Rear Axle to Bumper (mm) | 1082 |
Tread Width (mm) | 1500 |
Width (mm) | 1880 |
Bucket Width (mm) | 1880 |
Attention: Skid steer loaders are highly customized products. Due to different customer requirements, different attachments, and different shipping destinations, the related costs will vary accordingly. Therefore, please contact our customer service before placing an order to confirm the relevant information, and then make the payment and arrange for the shipment.
