Eight featured models from 1 to 2.8 ton rated load, powered by Yunnei, Yuchai and Weichai Deutz diesels. Tier II emission for Africa, the Middle East, Southeast Asia, Latin America and CIS. Same universal quick-attach system as our skid steer range.


2.8-ton rated load, Weichai Deutz diesel, 17.5-25 tires, 315 split transmission. TANAN flagship wheel loader for heavy construction.
View 948 →
2.5-ton rated load, Yuchai 85 kW, 16/70-24 tires, 280 split transmission. Heavy-duty loader for construction and agriculture.
View 946 →
2.5-ton rated load, Yuchai 85 kW, 35 mm heavy-duty boom, 16/70-24 tires. Rugged wheel loader for construction and earthmoving.
View 945 →
2-ton rated load, 4.2 m high dump height, grain bucket. TANAN high-dump loader for grain silo and bulk truck loading.
View 942G →
2-ton rated load, Yunnei 76 kW, 16/70-20 tires. Versatile wheel loader for construction, farms and landscaping.
View 940 →
1.8-ton rated load, Yunnei 55 kW, 20.5-16 tires. Compact agile wheel loader for farms, landscaping and small construction.
View 936 →
1.5-ton rated load, Yunnei 37 kW, 20.5-16 tires. Affordable fuel-efficient wheel loader for small farms and light duty.
View 928 →
1-ton rated load, low canopy, 12.5-16 tires. TANAN low-profile loader for greenhouses, barns, warehouses and tunnels.
View 920T →Beyond the eight featured models above, the range includes 938, 942, 945G, 946G, 936T, 940T and a low-profile variant. All figures are taken from the factory specification sheet — ask for the full datasheet with your quotation.
| Model | Rated Load (kg) | Engine | Max Dump Ht (mm) | Tires | Transmission | Axle | Bucket | Cab | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 926 | 1500 | Yunnei 37kW | 2900 | 20.5-16 | 240 integrated | Isuzu | 1.75 m | Standard | Entry |
| 928 | 1500 | Yunnei 37kW | 2900 | 20.5-16 | 265 integrated | Small planetary | 1.75 m | Standard | Economy |
| 936 | 1800 | Yunnei 55kW | 3200 | 20.5-16 | 265 integrated | Small planetary | 1.85 m | Standard | Compact |
| 938 | 1800 | Huadong Turbo | 3200 | 20.5-16 | 265 integrated | Small planetary | 1.85 m | Standard | Turbo |
| 940 | 2000 | Yunnei 76kW | 3500 | 16/70-20 | 265 integrated | Medium planetary | 2.0 m | Std/Deluxe | Best seller |
| 942 | 2000 | Yunnei 76kW | 3800 | 16/70-20 | 265 integrated | Medium planetary | 2.0 m | Std/Deluxe | Higher dump |
| 942G | 2000 | Yunnei 76kW | 4200 | 16/70-20 | 265 split | Medium planetary | 2.2 m grain | Std/Deluxe | High-dump grain |
| 945G | 2000 | Yunnei 76kW | 4500 | 16/70-20 | 265 split | Medium planetary | 2.2 m grain | Std/Deluxe | Ultra high-dump |
| 945 | 2500 | Yuchai 85kW | 3600 | 16/70-24 | 280 split | Large planetary | 2.2 m | Std/Deluxe | Heavy duty |
| 946G | 2500 | Yuchai 85kW | 4500 | 16/70-24 | 280 split | Large planetary | 2.2 m grain | Std/Deluxe | Heavy+high dump |
| 946 | 2500 | Yuchai 85kW | 3800 | 16/70-24 | 280 split | Large planetary | 2.2 m | Std/Deluxe | Heavy duty |
| 948 | 2800 | Weichai Deutz | 3800 | 17.5-25 | 315 split | 28 axle | 2.2 m | Std/Deluxe | Flagship |
| 920T | 1000 | Yunnei 37kW | 2400 | 12.5-16 | 265 integrated | Small planetary | 1.5 m | Low canopy | Low-profile |
| 936T | 1500 | Yunnei 55kW | 3200 | 20.5-16 | 265 integrated | Small planetary | 1.85 m | Standard | T-series |
| Low-profile | 1500 | Yunnei 37kW | 2900 | 20.5-16 | 265 integrated | Small planetary | 1.75 m | Standard | Low headroom |
| 940T | 2000 | Yunnei 76kW | 3500 | 16/70-20 | 265 integrated | Medium planetary | 2.0 m | Std/Deluxe | T-series |
Every model accepts the universal quick-attach plate: 4-in-1 bucket, V-type snow blade, pallet forks, snow bucket, drum lifter, screening bucket, road broom, side dump bucket, snow plow, log grapple, grass grapple. Full details on the attachments page.
Tell us your payload, working site and destination port. Our export team will recommend the right configuration and send a full quotation within 24 hours.
Request a Quote →